Executive Summary
Strong trend metrics (ADX 33.75), exceptionally tight quoted spreads (0.01%), and very deep liquidity (30-day avg vol: 24.79M shares). Strongest uptrend consistency across timeframes.
Strongest multi-timeframe trend proxy alignment among energy ETFs. Bullish MA stack + DI dominance (ADX 29.13), with sufficient liquidity for retail allocation constraints.
Diversified commodity exposure with adequate trend metrics (ADX 26.40) and strong liquidity. Appropriate for long-horizon, long-only mandate without futures execution complexity.
Your "Risk per trade = 2%" and "Max allocation = 10%" settings conflict with a "Catastrophic stop = −15%" cap in a 1× ETF-only regime. If you cap position size at 10% of equity ($10,000 on a $100k account), the maximum possible loss with a −15% catastrophic stop is $1,500 (1.5% of equity). To risk a full $2,000 (2%), you would need either (a) >10% allocation, (b) >15% catastrophic stop, or (c) leverage/options — all excluded by your stated preferences.
COT positioning (CFTC), supply/demand balances, inventory days-of-supply vs 5–10y averages, and futures curve contango/backwardation were not retrieved in quantified form. MACD histogram, OBV, Acc/Dist, and CMF were unavailable in accessible snapshot tables — flagged as N/A throughout and replaced with disciplined proxies (MA-stack, ADX/+DI/−DI, RSI/Stoch).
Selection Process
Universe Compilation
Selection standard: US-listed, long-only, 1×, minimum liquidity target >$25M/day, ETF spreads ideally <0.1%, session-limited trading acceptable. Issuer pages used as primary liquidity source for IAU and SLV. Barchart Technical Analysis snapshot tables used for remaining ETFs.
| ETF | Exposure | Primary Commodity | AUM / Net Assets | 30d Avg Vol | Spread Proxy | Options | Notes |
|---|---|---|---|---|---|---|---|
| GLD | Physical bullion | Gold | $174.47B | 20d avg (snapshot) | N/A | Yes | Largest gold ETF globally |
| IAU ★ | Physical bullion | Gold | $68.58B | 24.79M shares | 0.01% | Yes | Highly liquid, tightest spread in universe |
| SLV | Physical bullion | Silver | Est. from shares×price | 155.33M shares | 0.01% | Yes | Very high liquidity |
| PDBC ★ | Futures (opt. roll) | Diversified Commodities | N/A | YTD avg (snapshot) | N/A | N/A | No K-1 design; roll profile is key |
| DBC | Futures commodity index | Diversified Commodities | N/A | 0.88M shares | N/A | N/A | Near $25M/day cutoff depending on price |
| USO | Futures-based | WTI Crude Oil | N/A | 7.58M shares | N/A | N/A | Roll yield critical (contango risk) |
| BNO ★ | Futures-based | Brent Crude Oil | N/A | 0.87M shares | N/A | N/A | Best trend metrics among energy ETFs |
| UNG | Futures-based | Natural Gas | N/A | N/A (inconsistent) | N/A | N/A | Very high vol regime; trend ambiguous |
| DBA | Futures-based | Agriculture Basket | N/A | N/A | N/A | N/A | Trend weak (low ADX) |
| CORN | Futures-based | Corn | N/A | 71K shares | N/A | N/A | Likely fails $25M/day threshold |
Core Futures Overlay (Tradability Reference)
| Commodity | Contract (Root) | Primary Exchange | Options | ETF Proxy |
|---|---|---|---|---|
| Gold | GC | CME/COMEX | Yes | IAU / GLD |
| Silver | SI | CME/COMEX | Yes | SLV |
| WTI Crude | CL | CME/NYMEX | Yes | USO |
| Brent Crude | ICE Brent | ICE Futures | Yes | BNO |
| Natural Gas | NG | CME/NYMEX | Yes | UNG |
| Corn | ZC | CBOT | Yes | CORN (illiquid) |
Primary COT data: CFTC Disaggregated + Legacy reports · Inventory: EIA (DCOILWTICO / DHHNGSP via FRED) · Agriculture: USDA WASDE
Technical Composite Ranking
Composite score applies your prescribed weights: Trend Strength (40%) · Momentum Quality (30%) · Volume & Participation (20%) · Structure & Pattern Recognition (10%). MACD, OBV, Acc/Dist, and CMF were unavailable in retrieved snapshots; scores use disciplined proxies (ADX/+DI/−DI, MA stack alignment, RSI/Stoch).
| Rank | Ticker | Commodity | Composite (0–100) | ADX(14) | +DI − −DI | RSI(14) | ATR(14) | HV(100d) | Daily/Wk/Mo Uptrend | MACD | OBV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BNO | Brent Oil | 29.13 | +14.12 | 55.68 | 0.80 | 26.73% | ✓ / ✓ / ✓ | N/A | N/A | |
| 2 | DBC | Broad Commodities | 28.88 | +12.56 | 53.55 | 0.46 | 16.59% | ✓ / ✓ / ✓ | N/A | N/A | |
| 3 | IAU | Gold | 33.75 | +9.10 | 56.10 | 3.07 | — | ✓ / ✓ / ✓ | N/A | N/A | |
| 4 | GLD | Gold | 24.54 | −1.27 | 52.41 | 15.23 | 33.71% | ✗ / ✓ / ✓ | N/A | N/A | |
| 5 | USO | WTI Crude | 23.46 | +9.33 | 50.44 | 1.98 | 28.17% | ✗ / ✓ / ✗ | N/A | N/A | |
| 6 | PDBC | Broad Commodities | 26.40 | +7.50 | 50.40 | 0.25 | 17.05% | ✓ / ✓ / ✓ | N/A | N/A | |
| 7 | CORN | Corn | 27.15 | −0.89 | 54.00 | 0.21 | 15.53% | ✗ / ✗ / ✗ | N/A | N/A | |
| 8 | SLV | Silver | 27.01 | −0.47 | 46.37 | 0.57 | 27.76% | ✗ / ✗ / ✗ | N/A | N/A | |
| 9 | UNG | Natural Gas | 15.18 | −1.12 | 46.66 | 0.90 | 81.81% | ✗ / ✗ / ✗ | N/A | N/A | |
| 10 | DBA | Agriculture | 11.27 | +5.03 | 48.09 | 0.16 | 10.39% | ✗ / ✗ / ✗ | N/A | N/A |
Fundamental & Market Structure Assessment
Retrieved Data (Quantified)
Required Fundamentals Not Retrieved — Primary Source Endpoints
| Dataset | Asset(s) | Primary Source | Fill Priority |
|---|---|---|---|
| COT Disaggregated Positioning | All futures | CFTC Disaggregated + Legacy Reports | Critical |
| Crude inventories / days-of-supply vs 5–10y avg | WTI, Brent | EIA Weekly Petroleum Supply (DCOILWTICO via FRED) | Critical |
| Nat-gas storage (working gas) + LNG exports | NG / UNG | EIA Storage Report (DHHNGSP via FRED) | High |
| Grain stocks-to-use + days-of-supply | DBA, CORN | USDA WASDE | High |
| Futures curve (contango/backwardation %) | All futures-based ETFs | Exchange settlement curves (CME, ICE) | Critical (roll yield) |
| China % global demand by commodity | All industrial | Industry demand statistics / IEA / USDA | Medium |
Risk Modeling & Stress Tests
Monte Carlo parameters sourced from retrieved HV(100d) and 200-day percent-change as drift proxy. 1,000 iterations, lognormal GBM, horizons 3/6/12 months. Note: Using recent 200-day returns as "drift" can materially overstate forward returns after strong trend runs; VaR/CVaR are more stable than mean forecasts.
Probability-Weighted Risk Scenarios
| Asset | Risk Factor | Probability | Impact | Horizon | Leading Indicators | Mitigation |
|---|---|---|---|---|---|---|
| IAU | USD rebound / real rates up | Medium | Moderate | 3–12m | DXY trend, real yields | Tighten stops, reduce size on trend break |
| IAU | Trend exhaustion after strong run | Medium | Moderate | 1–6m | RSI >75, falling +DI vs −DI | Scale-out at T1/T2, trail stop |
| BNO | Demand shock / recession | Medium | Severe | 6–12m | Global PMI, freight, spreads | Smaller size, quicker trailing stop |
| BNO | Contango / negative roll yield | Medium | Moderate | 3–12m | Curve slope: front vs 6–12m | Prefer ETF with better roll; reduce if contango steepens |
| PDBC | Commodity dispersion / index drag | Medium | Moderate | 6–12m | Component trends diverge | Use as core, supplement with single-commodity winners |
| PDBC | Inflation regime shift / USD shock | Medium | Moderate | 3–12m | Inflation surprises, USD momentum | Hedge USD risk at portfolio level |
Actionable Trade Plans
Position Sizing — $100k Account
Stop Architecture
Entry Confirmation Checklist
- ADX(14) ≥ 25 and +DI > −DI (trend present)
- RSI(14) in 50–70 range (avoid chasing overbought)
- Spread remains ~0.01% median environment
- Conservative: scale-in on pullback toward key trend support while RSI ≥ 50
Entry Zones (MA-Anchored)
Stop Architecture & Sizing
Roll & Curve Risk Note
BNO is futures-linked. Term structure (contango/backwardation) materially affects holding-period performance versus spot. Monitor front vs deferred month settlement spread. Curve metrics were not retrieved in this run — populate from CME/ICE exchange settlements before initiating position. Never pyramid into a losing position.
Entry Strategy
Stop Architecture
Monitoring Framework & Exit Matrix
Daily Dashboard
Weekly Checklist (15 min)
- Uptrend intact (daily/weekly/monthly confirmations)
- No thesis breakers (fundamental updates)
- Stops adjusted (trail if +10% profit; never loosen)
- Position still ≤10% portfolio
Monthly Deep Dive (30 min)
- Update scenario probabilities (recession, supply shocks)
- Re-score composite table with updated indicators
- Add COT + term structure once populated
Exit Trigger Matrix
- Stop-loss hit
- Close below MA50 and MA200 (confirm with +DI/−DI)
- Risk scenario becomes High Probability + Severe Impact
- RSI >80 with divergence (avoid giving back trend profits)
- Volatility spike + illiquid tape (spread widening)
Data Gaps & Caveats
The following required fields were not retrieved in quantified form during this research run. Primary-source endpoints are provided for manual population.