KeyCorp (NYSE: KEY) is a regional bank holding company headquartered in Cleveland, Ohio, operating through its subsidiary KeyBank. Founded in 1849, KeyCorp provides a full range of retail and commercial banking services across 15 states through a network of approximately 1,000 branches.
| Metric | Q1 2025 | YoY Change | Industry Average |
|---|---|---|---|
| Net Interest Income | $1.12B | -4.8% | -3.2% |
| Net Income | $312M | -15.2% | -8.7% |
| Efficiency Ratio | 61.5% | -180bps | 62.8% |
| CET1 Ratio | 10.2% | +40bps | 9.8% |
Comparison to Key Regional Bank Peers (Q1 2025 Data)
| Metric | KEY | CFG (Citizens) |
MTB (M&T Bank) |
HBAN (Huntington) |
|---|---|---|---|---|
| Market Cap ($B) | $17.8 | $19.2 | $25.3 | $18.5 |
| P/E (FWD) | 9.2x | 10.5x | 11.8x | 10.1x |
| P/TBV | 1.05x | 1.18x | 1.32x | 1.22x |
| Dividend Yield | 5.8% | 4.9% | 4.1% | 4.6% |
| ROTCE | 11.2% | 13.1% | 14.5% | 12.8% |
| NIM | 2.41% | 2.68% | 2.95% | 2.78% |
| Efficiency Ratio | 61.5% | 58.2% | 55.8% | 59.1% |
| Office CRE Exposure | 23.1% | 18.5% | 15.2% | 19.8% |
KeyCorp presents a high-risk, high-potential-reward opportunity in the regional banking sector. The bank's significant discount to tangible book value (1.05x) and sector-leading dividend yield (5.8%) are offset by substantial commercial real estate exposure (23% of portfolio) and net interest margin compression (2.41%).
Balanced Risk Assessment:
(10.4% upside potential + 5.8% dividend yield = 16.2% total return)
Strategic Recommendations: